Transporters
- Moving the robot greatly increases the working range and application flexibility.
- Motoman provides rotary transporters for robots in overhead- or floor-mounted configurations (MotoSweep-O, -F).
- Linear transporters are also available (MotoRail) in wall- or floor-mounted configurations. Both are available in heavy-duty configurations for large-payload robots. Multi-axis gantries are also available.
MotoRail
| 7-20 | 7-50 | 7-HD | |
|---|---|---|---|
| Mount | Ceiling, Wall | Ceiling, Wall | Ceiling |
| Velocity | 2.5 m/sec | 2.5 m/sec | 2.66 m/sec |
| Repeatability | ±0.1 mm | ±0.1 mm | ±0.15 mm |
| Robot(s) | HP20D HP20D-6 MA1900T |
MH50 MH50-20 |
HP200T |
- Maximum travel is 31-m with controller on the ground
- Multiple carriages can operate on the same rail
- Options: limit switch kits and wire feeder assist kits

MotoSweep F
| MOTOSWEEP F | |
|---|---|
| Axis Type | Rotation |
| Rated Load | 600 kgf |
| Rotation Speed | 10.6 rpm |
| Sweep Range | ±179° |
| 358° Sweep Time | 6.6 sec |
| Robots | MH6 HP20D HP20D-6 MH50 |
* Straight or C-frame riser available. Straight riser height is 2,580 mm
** O-20 has 2.5-m boom as an option Options: hard stops, zone rings, and weld wire assist feeder
MotoSweep O
| MOTOSWEEP O-20 | MOTOSWEEP O-50 | |
|---|---|---|
| Mount | Ceiling, Wall | Ceiling |
| Height | 2640 mm* | 2640 mm* |
| Boom L | 200 mm** | 2000 mm** |
| Offset | 1025 mm* | 1025 mm* |
| Robots | HP20D HP20D-6 MA1900T |
MH50 MH50-20 |
MotoSweep O HD
| HP200T | MH50 | MH50-20 | MH50-35 | |
|---|---|---|---|---|
| Sweep Radius (A) | 2000 | 2750/3500 | 2750/3500 | 2750/3500 |
| Working Range (X) | 2415 | 2046 | 3106 | 2525 |
| Boom Velocity | 3.9 rpm | 3.9 rpm | 3.9 rpm | 3.9 rpm |
| Boom Range | ±180° | ±180° | ±180° | ±180° |
| Repeatability | ±0.15 mm | ±0.15 mm | ±0.15 mm | ±0.15 mm |
Gantry
| GANTRY | |
|---|---|
| Payload | |
| Axis | X, Y, Z |
| Speed | 0-16.9rpm 0-16.9 0-8.8 m/min |
| Length | Varies (1800mm, 1200mm) |
| Robots | MA1400 MA1900 MH6 HP20D HP20D-6 |
Heavy-Duty Drive Module
| HD DRIVE MODULE | |
|---|---|
| Rated Load | 10,000 kg |
| Rated Torque | 12,000 Nm |
| Rotation Speed | 3.9 rpm |
| Rotation | Continuous or reciprocating |

