Transporters
- Moving the robot greatly increases the working range and application flexibility.
- Motoman provides rotary transporters for robots in overhead- or floor-mounted configurations (MotoSweep-O, -F).
- Linear transporters are also available (MotoRail) in wall- or floor-mounted configurations. Both are available in heavy-duty configurations for large-payload robots. Multi-axis gantries are also available.
MotoRail
| 7-20 | 7-50 | 7-HD | |
|---|---|---|---|
| Mount | Ceiling, Wall | Ceiling, Wall | Ceiling |
| Velocity | 2.5 m/sec | 2.5 m/sec | 2.66 m/sec |
| Repeatability | ±0.1 mm | ±0.1 mm | ±0.15 mm |
| Robot(s) | HP20D HP20D-6 MA1900T |
MH50 MH50-20 |
HP200T |
- Maximum travel is 31-m with controller on the ground
- Multiple carriages can operate on the same rail
- Options: limit switch kits and wire feeder assist kits

MotoSweep O
| Robot | HP20D | HP20D-6 | MH50 | MH50-20 | MA1900 | MH50-35 | MH80 |
|---|---|---|---|---|---|---|---|
| Payload* | 20 kg (44.1 lb) | 6 kg (13.2 lb) | 50 kg (110.3 lb) | 20 kg (44.1 lb) | 3 kg (6.6 lb) | 35 kg (77.2 lb) | 80 kg (176.4 lb) |
| Working Range X (radius) | 1,717 mm (67.6") | 1,915 mm (75.4") | 2,061 mm (81.1") | 3,106 mm (122.3") | 1,904 mm (75") | 2,538 mm (99.9") | 2,061 mm (81.1") |
| Working Range Z | 2,072 mm (81.6") | 2,270 mm (89.4") | 2,456 mm (96.7") | 3,501 mm (137.8") | 2,259 mm (88.9") | 2,933 mm (115.5") | 2,456 mm (96.7") |
| Height HR | 1,235 mm (48.6") | 1,235 mm (48.6") | 1,020 mm (40.2") | 750 mm (29.5") | 1,155 mm (45.5") | 740 mm (29.1") | 1,020 mm (40.2") |
| Height HB | 2,640 mm (103.9") | 2,640 mm (103.9") | 2,640 mm (103.9") | 2,640 mm (103.9") | 2,640 mm (103.9") | 2,640 mm (103.9") | 2,640 mm (103.9") |
| Combined Working Diameter RC (2,000 mm Boom) | 7,434 mm (292.7") | 7,830 mm (308.3") | 8,122 mm (319.8") | 10,212 mm (402.1") | 7,808 mm (307.4") | 9,076 mm (357.3") | 8,122 mm (319.8") |
| Combined Working Diameter RC (2,500 mm Boom) | 8,434 mm (332") | 8,830 mm (347.6") | 9,122 mm (359.1") | 11,212 mm (441.4") | 8,808 mm (346.8") | 10,076 mm (396.7") | 9,122 mm (359.1") |
* When used without a robot, the maximum payload is 300 kg (wall mount configuration) and 600 kg (ceiling mount configuration).
MotoSweep O HD
| HP200T | MH50 | MH50-20 | MH50-35 | |
|---|---|---|---|---|
| Sweep Radius (A) | 2000 | 2750/3500 | 2750/3500 | 2750/3500 |
| Working Range (X) | 2415 | 2046 | 3106 | 2525 |
| Boom Velocity | 3.9 rpm | 3.9 rpm | 3.9 rpm | 3.9 rpm |
| Boom Range | ±180° | ±180° | ±180° | ±180° |
| Repeatability | ±0.15 mm | ±0.15 mm | ±0.15 mm | ±0.15 mm |
Heavy-Duty Drive Module
| HD DRIVE MODULE | |
|---|---|
| Rated Load | 10,000 kg |
| Rated Torque | 12,000 Nm |
| Rotation Speed | 3.9 rpm |
| Rotation | Continuous or reciprocating |


