Turntables
- For small- to medium-size parts
- Operator safely loads/unloads part(s) on one side of the positioner (outside the robot’s work envelope), while the robot welds part(s) on the other side
- Metal arc screen divider creates barrier; safeguards operator from arc flash
- Run same part(s) on both sides of positioner or run one part on Side A and different part on Side B
- H-frame table top; low-inertia and quick-change tooling
- Options: tooling plates, 72" table top and slip rings for utilities
| MR-300 | MSR-200 | MSR-500 | MSR-1000 | |
|---|---|---|---|---|
| Payload capacity (per side) | 300 kg | 200 kg | 500 kg | 1000 kg |
| Design | 2-position | 2-position servo-driven* | 2-position servo-driven* | 2-position servo-driven* |
| Thru-hole | 120 mm | none | 100 mm | 100 mm |
| Drive | AC motor driven | Indexing motor control | Indexing motor control | Indexing motor control |
| Index | 4 sec | 4 sec | 2 sec | 5 sec |
| Table Diameter | 1,524 mm | 1,524 mm | 1,524 mm | 1,524 mm |
| ArcWorld Use | AW1000 AWV-1000 |
AWII-100 | AWIII-1000 AWV-1000HD |
AWIII-1000 AWV-1000HD |
* Servo-driven models have option of multiple index positions or continuous rotation.



